Limited Time SaleUS$184.78 cheaper than the new price!!
| Management number | 228214669 | Release Date | 2026/05/31 | List Price | US$123.18 | Model Number | 228214669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Quantum Jacket shows no weakness. Tough Surface 3-layer exterior fabric is burly and waterproof but also breathable. Which means it’ll keep you protected and dry no matter the weather on Glory Bowl or Loveland Pass. It packs small, can be easily layered to find the ideal combination for all temperatures, and it travels well, making it suitable for backcountry or resort skiing wherever the snow is falling. Asymmetrical chest zippers store all your gadgets and can be accessed with a backpack on, while intentionally-designed style lines move with you on sweaty ascents and powder-stuffed descents.
| UPC | 093337412653 |
|---|---|
| ASIN | B0DP5PY7MT |
| Color | Black/Magma |
| Style | Sporty |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | [face fabric] 150D 100% polyester, [membrane/laminate] Surface (3-layer) |
| Brand Name | Flylow |
| Unit Count | 1 Count |
| Fabric Type | [membrane/laminate] Surface (3-layer)| [face fabric] 150D 100% polyester |
| Item Weight | 16 ounces |
| Part Number | 1125-053-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Flylow |
| Style Number | 1125-053-M |
| Climate Suitability | Cold Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form