Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 228525008 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228525008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DSP2LXXP |
|---|---|
| Size | Large |
| Color | Blue Multi |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GAP |
| Rise Style | Mid |
| Style Name | 3-pack Boxers |
| Unit Count | 3 Count |
| Fabric Type | 100% Cotton |
| Bottom Style | Boxer Briefs |
| Manufacturer | GAP |
| Style Number | 496861 |
| Material Type | Cotton |
| Item Type Name | Boxer Briefs |
| Additional Features | Breathable, Mesh Panel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 496861 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form