Limited Time SaleUS$44.40 cheaper than the new price!!
| Management number | 228432106 | Release Date | 2026/05/31 | List Price | US$29.60 | Model Number | 228432106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202364983 |
|---|---|
| ASIN | B09TZS37JR |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 204490061 |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Riding |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Weave Type | Mesh |
| Fabric Type | Silicone,Mesh,Leather |
| Manufacturer | Troy Lee Designs |
| Style Number | 204490061 |
| Material Type | Polyester |
| Occasion Type | Athletic, Outdoor |
| Pattern Style | Solid |
| Item Type Name | Troy Lee Designs GP Air Pant for Moto MX Motocross, Mono Black, 28 |
| Collection Name | Troy Lee Designs |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Included Components | Troy Lee Designs GP Air Pant for Moto MX Motocross |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 204490061 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Specific Uses For Product | Motorcycle/Bicycle Riding, Warm Weather Activities |
| Apparel Occasion and Lifestyle | Casual, Athletic, Outdoor |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202364983 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form