Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 228432162 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 228432162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202346323 |
|---|---|
| ASIN | B09FLZR8MB |
| Color | Marine |
| Pattern | Camouflage |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 204980013 |
| Rise Style | Mid Rise |
| Sport Type | motorsports |
| Style Name | Straight Leg Camouflage |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Mesh |
| Fabric Type | Silicone,Mesh,Leather |
| Item Weight | 6 Pounds |
| Manufacturer | Troy Lee Designs |
| Style Number | 204980013 |
| Material Type | Polyester |
| Occasion Type | Riding |
| Pattern Style | Camouflage |
| Item Type Name | Troy Lee Designs GP Air Pant for Moto MX Motocross, Veloce Camo Marine, 32 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Lining Description | Polyester with ventilation for cooling |
| Pocket Description | Utility Pocket |
| Included Components | Troy Lee Designs GP Air Pant for Moto MX Motocross |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 204980013 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Riding |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form