Limited Time SaleUS$70.90 cheaper than the new price!!
| Management number | 228255302 | Release Date | 2026/05/31 | List Price | US$47.27 | Model Number | 228255302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07STPKMR5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Cropped, Straight |
| character | sports |
| Brand Name | Helly Hansen |
| Model Name | Lifaloft Full Zip Insulator |
| Rise Style | Mid Rise |
| Sport Type | Skiing |
| Style Name | Lifaloft Full Zip Insulator |
| Unit Count | 1.00 Count |
| Fabric Type | Polyamide |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Helly Hansen |
| Style Number | 65703 |
| Material Type | Nylon, PFC-free DWR coating |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | base-layer-underwear |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 65703 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07040056019697 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form