Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 228733845 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228733845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09B26CP2B |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Bra Shape | Molded |
| Back Style | Strapless |
| Bra Design | Bandeau |
| Brand Name | MELENECA |
| Model Name | Molded |
| Neck Style | Sweet Heart Neck |
| Strap Type | Strapless |
| Style Name | Molded |
| Unit Count | 1.0 Count |
| Fabric Type | 86% Nylon,14% Spandex |
| Bra Function | everyday |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Molded Bra, Padded Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 1 pair of removable straps |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form