Limited Time SaleUS$11.40 cheaper than the new price!!
| Management number | 228148074 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228148074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Venum Razor leggings are as well designed for combat sports as for fitness training. The "second skin" fabric is breathable and perfectly supports the body so you can concentrate on your performance.
| ASIN | B0BMKZM17L |
|---|---|
| Color | Black/Gold |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Venum |
| Model Name | Venum Razor Leggings |
| Rise Style | Mid Rise |
| Sport Type | Fitness |
| Style Name | Venum Razor Leggings |
| Waist Size | 28 Inches |
| Fabric Type | 81% Polyester, 19% Elastane |
| Manufacturer | Venum |
| Style Number | VENUM-04685-126-L |
| Material Type | Spandex |
| Occasion Type | sports |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | VENUM-04685-126-L |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 03611441691909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form